BAYBOCA Meeting and
Outing DatesMeetings will be held at the Beaumaris Tennis Club in Reserve Road, Beaumaris between Cloris Avenue and Victor Street, Melway map 86 D 6. Please aim to arrive at 7.30 pm for a 7.45 pm start. Meetings are free for members of BAYBOCA upon presentation of name badge, for visitors, with a door prize and light supper included.
| Date | Topic | Competition Theme |
|---|---|---|
| 18 February | The Impact of Climate Change on BOCA Don Saunders Bird of the night: Bring a fact on the Red-rumped Parrot | Birds of the genus Psephotus |
| 18 March | Norfolk Island and Iron Range Tania Ireton Bird of the night: Bring a fact on the Jacky Winter | Birds of the genus Microeca |
| 15 April | 700 x 70 Xenia Dennett Bird of the night: Bring a fact on the Common Greenshank | Birds of the genus Tringa |
| 20 May | TBA TBA Bird of the night: Bring a fact on the Rufous Whistler | Birds of the genus Pachycephala |
| 17 June | New Zealand: Kiwis, Keas and Kakas Mel Mitchell and Erika Anderson Bird of the night: Bring a fact on the Restless Flycatcher | Birds of the genus Myiagra |
| 15 July | Victoria's Living Marine Treasures Dolphin Research Institute Education Officer Bird of the night: Bring a fact on the Great Cormorant | Birds of the genus Phalacrocorax |
| 19 August | An Introduction to Bird Photography Bob Young Bird of the night: Bring a fact on the Macaroni Penguin | Birds of the genus Eudyptes |
| 16 September | Two birds in the woodland are better than one in the hand Dean Ingwerson and Chris Tzaros Bird of the night: Bring a fact on the Spotted Pardalote | Birds of the genus Pardalotus |
| 21 October | TBA TBA Bird of the night: Bring a fact on the Eastern Rosella | Birds of the genus Platycercus |
| 18 November | The Great Australian Bird Competition Tania Ireton Bird of the night: Bring a fact on the Willie Wagtail | Birds of the genus Rhipidura |
Outings
for 2009| Saturday, 28 February | Mud Island, Port Phillip Bay 09:00AM Melway map 511 J 8 or page 16 Bird list | Meet at the Sorrento Pier (Melway map 157 C 7) at 9am. We are being picked up around 9.30am and will be dropped off again about 4pm. Be prepared to wade into Mud Islands from the boat, but it should not be more than knee-deep. Bring lunch, sunscreen and shoes for wading as Mud Islands is actually three sand islands and we will be wading between them. If the wind is too strong, we will visit an alternate birding location on the Mornington Peninsula. There is all-day parking adjacent to the pier at $1 per hour. The trip will not be cancelled for total fire ban. Cost $30 for adults, $20 for children under 14 years. Maximum 39 people. Bookings and pre-payment are essential. Contact Tania for bookings on (03) 9282 5080 (BH), (03) 9583 2175 (AH), 0433 015 282 (mobile). Enquiries: Tania Ireton : (03) 9583 2175(AH), 0433 015 282 (mobile) |
|---|---|---|
| Sunday, 29 March | Edithvale Wetlands, Edithvale Road, Chelsea Heights, 3196 08:30AM Melway map 93 D 8 Bird list | Meet at the car park at the bird hide on the south side of Edithvale Road. Bring morning tea. Enquiries: Tania Ireton : (03) 9583 2175(AH), 0433 015 282 (mobile) |
| Sunday, 26 April | Newport Lakes, Margaret Street, Newport, 3015 and Jawbone Reserve, Maddox Road, Williamstown, 3016 09:00AM Melway map 55 G 3 and 55 F 8 Bird list and Bird list | Meet at the carpark near the toilets, via Margaret Street (Melway 55 G 3). We will travel to the western end of Jawbone Reserve via Maddox Rd (Melway 55 F8). We will also visit the eastern end of the reserve, parking in Crofton Drive (Melway 55 H 9). BYO morning tea, lunch and chair. Toilets available at Newport Lakes Park.Enquiries: Tania Ireton : (03) 9583 2175(AH), 0433 015 282 (mobile) |
| Saturday, 30 May | The Pines Flora and Fauna Reserve, Excelsior Drive, Frankston North, 3200 08:30AM Melway map 100 C 9 Bird list | Meet at the carpark at the end of Excelsior Drive (Melway 100 C 9). Bring morning tea for after the walk. Enquiries: Tania Ireton : (03) 9583 2175(AH), 0433 015 282 (mobile) |
| Saturday, 27 June | Royal Botanic Gardens, Birdwood Avenue, Melbourne, 3004 08:30AM Melway map 2L A 1 Bird list | Meet at Gate F, Birdwood Avenue. We will have morning tea at the kiosk after the walk. Enquiries: Tania Ireton : (03) 9583 2175(AH), 0433 015 282 (mobile) |
| Wednesday, 29 July | Devilbend Reserve, Tuerong 10:00AM Melway map 153 B 9 Bird list | Meet at entrance to Bittern Reservoir on Hodgins Rd, approx 2km from intersection with Derril Rd. For drivers coming from Melbourne, turn off the Moorooduc Highway along Old Moorooduc Rd in the direction of Tuerong and then approx 250m, turn left into Tuerong Rd. Drive to T-junction with Derril Rd, turn right and drive 3km to intersection with Hodgins Rd. The walk will traverse remnant woodland, old open pasture and the reservoirs. Bring picnic lunch and chair. No toilet facilities. Those wanting to bring scopes must be prepared to carry them for at least a kilometre. Joint outing with PENBOC. Note this is a weekday outing.Enquiries: Tania Ireton : (03) 9583 2175(AH), 0433 015 282 (mobile) |
| Sunday, 30 August | Balbirooroo Wetlands, Civic Court, Balnarring, 3926 and Coolart, Lord Somers Road, Somers, 3927 09:00AM Melway map 193 C 6 and 193 H 9 Bird list and Bird list | There are two entrances into Civic Court but one is a dead-end. Take the entrance between Russell Street and Hurley Court and meet near the roundabout at the end. Meet in the visitor's carpark at Coolart. Entrance fee is $8 for adults, $6 concession. $4.50 children. We will visit Minsmere Hide prior to lunch and then have a longer walk in the afternoon. We will be having morning tea after the walk at Balbirooroo Wetlands, before proceeding to Coolart Wetlands and Homestead. Toilets at Coolart.Enquiries: Tania Ireton : (03) 9583 2175(AH), 0433 015 282 (mobile) |
| Saturday, 24 October | French Island, (off Stony Point), Western Port, 12:00AM Melway map 512 P 9 or page 18 Bird list | Joint outing with PENBOC. Enquiries: Tania Ireton : (03) 9583 2175(AH), 0433 015 282 (mobile) |
Perhaps you would like to see what birds we recorded during past outings?
If you have questions about BAYBOCA meetings or outings, please contact Tania Ireton at bayboca@cohsoft.com.au.
[Home] [News] [Related Sites] [Where we are]
© 1998 - 2009 Bird Observation and Conservation Australia